Hospital cover makes receiving treatment in a private or public hospital more affordable. You can pick the time and place you receive your treatment and which Doctor administers it. As a patient this means you have more control and more importantly, you can ensure you and your family receive the best medical care.
Queensland Country Health has four levels of Hospital cover that are easy to understand. We can offer you a choice of Private Hospital cover without an excess or Private Hospital with a $250 or $500 excess.
We also offer Public Hospital cover for those who prefer to receive private patient treatment in a public hospital. Under this cover you have elected to receive treatment in a public hospital by a Doctor of your choice and Queensland Country Health will pay for the cost of shared room accommodation up to the level prescribed by the Federal Minister for Health.
| What you are covered for | Public Hospital Cover | Private Hospital Cover |
| Choice of Doctor/Hospital |  |  |
| Private Hospital Accommodation * |  |  |
| Public Hospital Accommodation as a Private Patient |  |  |
| Theatre Fees |  |  |
| Surgically Implanted Prosthesis Benefits Approved minimum prosthesis benefits (artificial hips, knees, etc) as per the approved Government listing. |  |  |
| Intensive Care* |  |  |
| Obstetric Related Services* |  |  |
| Assisted Reproductive Services* |  |  |
| In-Hospital Psychiatric Treatment* |  |  |
| In-hospital Rehabilitation Treatment* |  |  |
| Cardio-Thoracic Procedures* |  |  |
| Major Eye Surgery* |  |  |
| Hip and Knee Joint Replacement Surgery* |  |  |
| Plastic and Reconstructive Surgery* |  |  |
| Cosmetic Surgery |  |  |
| Medical Gap Cover for the 25% gap between the 75% Medicare Benefit and the Medicare Benefits Schedule fee for inpatients services. |  |  |
| Access Gap Cover The Access Gap benefit, for inpatient services, is a benefit over and above the Medicare Benefits Schedule for participating Doctors. |  |  |
| Nursing Home Type Patients* We pay a benefit toward a nursing home type patient This amount is determined by the Federal Government. Certification is required |  |  |
| Mechanical Appliances and Artificial Aids# Benefit up to 85% of the cost of mechanical appliances and artificial aids approved by Queensland Country Health with an annual limit of $2000 per person covered. |  |  |
| Mammograms and Bone Density Test Benefit up to $50 for each of the above. The membership year limit is $200 per person covered. |  |  |
| Hearing Aids Benefit up to 85% of the cost of hearing aids limited to 3 yearly: Monaural $450 Binaural $900 |  |  |
| Australian Hearing Services Benefit of $25 per membership year per eligible person for the cost of a Hearing Services Card |  |  |
| Nursing Special – Benefit of up to $150 per day $750 per person covered Home – Benefit up to $15 per visit or $60 per day limited to $600 per person covered. Bush – Benefit up to $15 towards the cost of treatment with an annual limit of $300 per person. |  |  |
| Hospital Boarder Benefits up to $35 per day to a maximum of four days per person listed on the membership. |  |  |
*Note if you have Public Hospital cover and are an inpatient at a Private Facility you have a benefit entitlement to the default rate only.
#Benefits are not available on second hand equipment or on consumables. A benefit is payable for short term hiring (up to 3 months) of some mechanical aides. The purchase of some machines & monitors are limited to once every three membership years.
Waiting periods will apply to all benefits outlined.